Home > Product > QR Series for xR Stage > QR Series for xR Stage
Characteristic
Special for xR stage Refresh cycles. 16bits. Extremely low moire issues. Brompton hydra calibration. High level color space for DCI-P3 and Rec.2020. TRUE HDR Technology. Anti-reflective matt black leds. Super black shader and high contrast ratio. Super Thin 68mm and lighter than 8.2kg. High Refresh rates 7680HZ. Special concave curved design. |
Specifications
Accessory
Gallery
Model | QR1.9 | QR2.3 | QR2.6 |
---|---|---|---|
Pixel Pitch(mm) | 1.95 | 2.31 | 2.6 |
Pixel Density(pixels/m2) | 262,985 | 187,403 | 147,929 |
LED type |
SMD1212(Customized) Matt black anti-glare |
SMD1212(Customized) Matt black anti-glare |
SMD1515(Customized) Matt black anti-glare |
Mask level |
Super black level High Contrast Ratio |
Super black level High Contrast Ratio |
Super black level High Contrast Ratio |
Module Dimension |
250 x 250mm 9.85” x 9.85” |
250 x 250mm 9.85” x 9.85” |
250 x 250mm 9.85” x 9.85” |
Module Resolution | 128 x 128 | 108 x 108 | 96 x 96 |
Panel Dimension |
500 x 500 x 68mm 19.7” x 19.7” x 2.68” |
500 x 500 x 68mm 19.7” x 19.7” x 2.68” |
500 x 500 x 68mm 19.7” x 19.7” x 2.68” |
Panel Resolution | 256 x 256 | 216 x 216 | 192 x 192 |
Panel Type and Material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium |
Panel Weight? | 8.2 kg (18 lbs) | 8.2 kg (18 lbs) | 8.2 kg (18 lbs) |
Typical Brightness(nits) | ≥800 nits | ≥1200 nits | ≥1200 nits |
Viewing Angle | H160°/V160° | H160°/V160° | H160°/V160° |
Multiplexing(scan) | 8 | 9 | 8 |
Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
Controller System? | BROMPTON | BROMPTON | BROMPTON |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m2) | 720 | 732 | 715 |
Avg. Power Consumption? (W/m2) | 230 | 234 | 229 |
Serviceability | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) |
Operating Temp/Humidity | -20°~ 50°C, 10~90% RH | -20°~ 50°C, 10~90% RH | -20°~ 50°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h |
Curving (Concave) | YES | YES | YES |
BTU Max/Average (Estimated) | 536 / 238 | 536 / 238 | 536 / 238 |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: