Home > Product > Magic Block Series > Magic Block Series
Characteristic
Different pixel pitch screen matches the same standard of cabinet frame, control system, power supply, signal & Power Cables, flight case packing. Stack, hanging or wall mounted, flat or curved surface, it can greatly meet various installation needs. Both front and back maintenance. |
Specifications
Accessory
Gallery
MB Series indoor
|
|||||||
Model | MB1.9i | MB2.5i | MB2.6i | MB2.9i | MB3.9i | MB4.8i | MB5.9i |
---|---|---|---|---|---|---|---|
Pixel Pitch-mm | 1.9 | 2.5 | 2.6 | 2.97 | 3.91 | 4.8 | 5.95 |
Pixel Density-pixels/m2 | 277008 | 160000 | 147929 | 113367 | 65410 | 43403 | 28247 |
LED type | SMD1515 | SMD2020 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 | 42 x 42 |
Panel Dimension(2 sizes) |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
Panel Resolution(dots) | 256 x 256, 256 x 384 | 200 x 200, 200 x 300 | 192 x 192, 192 x 288 | 168 x 168, 168 x 252 | 128 x 128, 128 x 192 | 104 x 104, 104 x 156 | 84 x 84, 84 x 126 |
Panel Weight | 8.5 kg (18.7 lbs) 13kg | 8.5 kg (18.7 lbs) | 8.5 kg (18.7 lbs) | 8.5 kg (18.7 lbs) | 8.5 kg (18.7 lbs) | 8.5 kg (18.7 lbs) | 8.5 kg (18.7 lbs) |
Typical Brightness(nits) | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Viewing Angle | H160°/V160° | H160°/V160° | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
Avg. Power Consumption (W/m²) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Serviceability | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Curving (Optional curved locks) | YES | YES | YES | YES | YES | YES | YES |
Note: The Specifications are for reference, actual values may vary.
MB Series outdoor
|
||||
Model | MB2.6O | MB3.9O | MB4.8O | MB5.9O |
---|---|---|---|---|
Pixel Pitch-mm | 2.6 | 3.91 | 4.8 | 5.95 |
Pixel Density-pixels/m2 | 147929 | 65410 | 43403 | 28247 |
LED type | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 96 x 96 | 64 x 64 | 52 x 52 | 42 x 42 |
Panel Dimension |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
500 x 500 x 88mm, 500 x 750 x 88mm |
Panel Resolution | 192 x 192, 192 x 288 | 128 x 128, 128 x 192 | 104 x 104, 104 x 156 | 84 x 84, 84 x 126 |
Panel Weight | 8.9 kg (19.58 lbs) | 8.9 kg (19.58 lbs) | 8.9 kg (19.58 lbs) | 8.9 kg (19.58 lbs) |
Typical Brightness(nits) | 5500 | 5500 | 5500 | 5500 |
Viewing Angle | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 750 | 692 | 728 | 715 |
Avg. Power Consumption (W/m²) | 240 | 221 | 233 | 229 |
Serviceability | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Curving (Optional curved locks) | YES | YES | YES | YES |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: