Home > Product > Fixed Installation Display > FI Series indoor
Characteristic
|
Specifications
Accessory
Gallery
Model | FI1.9 | FI2.6 | FI2.9 | FI3.9 |
---|---|---|---|---|
Pixel Pitch-mm | 1.9 | 2.6 | 2.97 | 3.91 |
Pixel Density-pixels/m2 | 277008 | 147929 | 113367 | 65410 |
LED type | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension(2 sizes) | 1000 x 250 x 40mm | 1000 x 250 x 40mm | 1000 x 250 x 40mm | 1000 x 250 x 40mm |
Panel Resolution | 512 x 128 | 384 x 96 | 336 x 84 | 256 x 64 |
Panel Weight | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg |
Typical Brightness(nits) | 800 | 1000 | 1000 | 1000 |
Viewing Angle | H160°/V160° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 720 | 732 | 718 | 710 |
Avg. Power Consumption (W/m²) | 230 | 234 | 230 | 227 |
Serviceability | Front | Front | Front | Front |
IP Rating | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: