Home > Product > Fixed Installation Display > SF Series outdoor
Characteristic
Specifications
Accessory
Gallery
Model | SF4 | SF5 | SF6 | SF8 | SF10 |
---|---|---|---|---|---|
Pixel Pitch-mm | 4 | 5.33 | 6.67 | 8 | 10 |
Pixel Density-pixels/m2 | 62500 | 35200 | 22478 | 15625 | 10000 |
LED type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Module Dimension | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm |
Module Resolution | 80 x 80 | 60 x 60 | 48 x 48 | 40 x 40 | 32 x 32 |
Panel Dimension | 960 x 960 x 135mm | 960 x 960 x 135mm | 960 x 960 x 135mm | 960 x 960 x 135mm | 960 x 960 x 135mm |
Panel Resolution | 240 x 240 | 180 x 180 | 144 x 144 | 120 x 120 | 96 x 96 |
Panel Weight | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg |
Typical Brightness(nits) | 5500 | 5500 | 5500 | 5500 | 5500 |
Viewing Angle | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 880 | 895 | 862 | 858 | 870 |
Avg. Power Consumption (W/m²) | 282 | 286 | 276 | 275 | 278 |
Serviceability | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: