Home > Product > Fixed Installation Display > SFA Series outdoor
Characteristic
Low Power Consumption and Energy Saving. Flame Resistance. Waterproof IP68 for Module. High refreshing and high brightness. Aluminum Material Proposal. Front and Rear Maintenance. |
||||
The module is made of die-casting aluminum, which is not easy to ignite, resistant to high temperature, and has fast heat dissipation. The mask is made of V0 standard flame-retardant material, which can work in high temperature environment without spontaneous combustion. |
Specifications
Accessory
Gallery
Model | SFA3.8 | SFA5.3 | SFA6.7 | SFA8 | SFA10 |
---|---|---|---|---|---|
Pixel Pitch-mm | 3.81 | 5.33 | 6.67 | 8 | 10 |
Pixel Density-pixels/m2 | 68889 | 35200 | 22478 | 15625 | 10000 |
LED type | cathode SMD1921 | cathode SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Module Dimension | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm |
Module Resolution | 84 x 84 | 60 x 60 | 48 x 48 | 40 x 40 | 32 x 32 |
Panel Dimension | 960 x 960 x 100mm | 960 x 960 x 100mm | 960 x 960 x 100mm | 960 x 960 x 100mm | 960 x 960 x 100mm |
Panel Resolution | 252 x 252 | 180 x 180 | 144 x 144 | 120 x 120 | 96 x 96 |
Panel Weight | 32 kg | 32 kg | 32 kg | 32 kg | 32 kg |
Typical Brightness(nits) | 6000 | 6000 | 5500 | 5500 | 5500 |
Viewing Angle | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 468 | 483 | 862 | 858 | 870 |
Avg. Power Consumption (W/m²) | 150 | 155 | 276 | 275 | 278 |
Serviceability | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: