Home > Product > Fixed Installation Display > FO Series outdoor
Characteristic
Specifications
Accessory
Gallery
Model | FO3.9 | FO4.8 | FO5.9 |
---|---|---|---|
Pixel Pitch-mm | 3.91 | 4.8 | 5.95 |
Pixel Density-pixels/m2 | 65410 | 43403 | 28247 |
LED type | SMD1921 | SMD1921 | SMD1921 |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 64 x 64 | 52 x 52 | 42 x 42 |
Panel Dimension | 1000 x 1000 x 135mm | 1000 x 1000 x 135mm | 1000 x 1000 x 135mm |
Panel Resolution | 256 x 256 | 208 x 208 | 168 x 168 |
Panel Mateiral& Weight | Steel 45 kg | Steel 45 kg | Steel 45 kg |
Typical Brightness(nits) | 5500 | 5500 | 5500 |
Viewing Angle | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 860 | 872 | 890 |
Avg. Power Consumption (W/m²) | 275 | 279 | 285 |
Serviceability | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: