Home > Product > Fixed Installation Display > Flex Series indoor
Characteristic
Specifications
Accessory
Gallery
Model | Flex1.6 | Flex1.875 | Flex2.5 |
---|---|---|---|
Pixel Pitch-mm | 1.667 | 1.875 | 2.5 |
Pixel Density-pixels/m2 | 359856 | 284444 | 160000 |
LED type | SMD1010 | SMD1010 | SMD1515 |
Module Dimension | 240 x 120mm | 240 x 120mm | 320 x 160mm |
Module Resolution | 144 x 72 | 128 x 64 | 128 x 64 |
Module Weight | 0.75kg | 0.75kg | 0.75kg |
Typical Brightness(nits) | 800 | 800 | 800 |
Viewing Angle | H160°/V160° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 720 | 732 | 718 |
Avg. Power Consumption (W/m²) | 230 | 234 | 230 |
Serviceability | Front | Front | Front |
IP Rating | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: