Home > Product > Fixed Installation Display > TF Series Indoor
Characteristic
Specifications
Accessory
Gallery
Model | TLF3.9-7.8 | TLF3.9-7.8 |
---|---|---|
Pixel Pitch-mm | 3.91-7.81mm | 3.91-7.81mm |
Pixel Density-pixels/m2 | 32768 | 32768 |
LED type | SMD1921 | SMD1921 |
Module Dimension | 500x 62.5mm | 500x 62.5mm |
Module Resolution | 128 x 8 | 128 x 8 |
Panel Dimension | 500 x 1000 x 68mm | 500 x 1000 x 68mm |
Panel Resolution | 256 x 64 | 256 x 64 |
Panel Weight | 5.5 kg | 5.5 kg |
Typical Brightness(nits) | 5000 | 2500 |
Viewing Angle | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 750 | 720 |
Avg. Power Consumption (W/m²) | 240 | 230 |
Serviceability | Front&Rear | Front&Rear |
IP Rating | IP43(indoor) | IP43(indoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h |
Curving (Optional curved locks) | YES | YES |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: