Home > Product > Rental Display > RT Series
Characteristic
Specifications
Accessory
Gallery
RT Series Indoor
|
||||
Model | RT1.9i | RT2.6i | RT2.9i | RT3.9i |
---|---|---|---|---|
Pixel Pitch-mm | 1.9 | 2.6 | 2.97 | 3.91 |
Pixel Density-pixels/m2 | 277008 | 147929 | 113367 | 65410 |
LED type | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension(2 sizes) |
500 x 500 x 88mm 500 x 1000 x 88mm |
500 x 500 x 88mm 500 x 1000 x 88mm |
500 x 500 x 88mm 500 x 1000 x 88mm |
500 x 500 x 88mm 500 x 1000 x 88mm |
Panel Resolution | 256 x 256 256 x 512 | 192 x 192 192 x 384 | 168 x 168 168 x 336 | 128 x 128 128 x 256 |
Panel Weight | 8.5 kg 13kg | 8.5 kg 13kg | 8.5 kg 13kg | 8.5 kg 13kg |
Typical Brightness(nits) | 800 | 1000 | 1000 | 1000 |
Viewing Angle | H160°/V160° | H160°/V140° | H160°/V140° | H160°/V140° |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption (W/m²) | 712 | 730 | 728 | 722 |
Avg. Power Consumption (W/m²) | 228 | 234 | 233 | 231 |
Serviceability | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
IP Rating | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) | IP43(Indoor) |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Curving (Optional curved locks) | YES | YES | YES | YES |
Note: The Specifications are for reference, actual values may vary.
RT Series Outdoor
|
||||
Model | RT2.9O | RT3.9O | RT4.8O | |
---|---|---|---|---|
Pixel Pitch-mm | 2.97 | 3.91 | 4.8 | |
Pixel Density-pixels/m2 | 112896 | 65410 | 43403 | |
LED type | SMD1415 | SMD1921 | SMD1921 | |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | |
Module Resolution | 84 x 84 | 64 x 64 | 52 x 52 | |
Panel Dimension(2 sizes) |
500 x 500 x 88mm 500 x 1000 x 88mm |
500 x 500 x 88mm 500 x 1000 x 88mm |
500 x 500 x 88mm 500 x 1000 x 88mm |
|
Panel Resolution | 168 x 168 168 x 336 | 128 x 128 128 x 256 | 104 x 104 104 x 208 | |
Panel Weight | 8.5 kg 13kg | 8.5 kg 13kg | 8.5 kg 13kg | |
Typical Brightness(nits) | 4500 | 5500 | 5500 | |
Viewing Angle | H160°/V140° | H160°/V140° | H160°/V140° | |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | |
Max. Power Consumption (W/m²) | 750 | 750 | 762 | |
Avg. Power Consumption (W/m²) | 240 | 240 | 244 | |
Serviceability | Front&Rear | Front&Rear | Front&Rear | |
IP Rating | IP65(Outdoor) | IP65(Outdoor) | IP65(Outdoor) | |
Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH | |
Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | |
Life Span | 100,000 h | 100,000 h | 100,000 h | |
Curving (Optional curved locks) | YES | YES | YES |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: