Home > Product > Fine Pitch Display > DC Series
Characteristic
Specifications
Accessory
Gallery
Model | DC0.9 | DC1.2 | DC1.5 | DC1.8 |
---|---|---|---|---|
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel Density(pixels/m2) | 1,137,778 | 640,000 | 409,600 | 284,444 |
LED type | IMD4 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 |
Module Dimension |
150 x 168.75mm (5.90 x 6.65 in) |
150 x 168.75mm (5.90 x 6.65 in) |
300 x 168.75mm (5.90 x 6.65 in) |
300 x 168.75mm (5.90 x 6.65 in) |
Module Resolution | 160 x 180 | 120 x 135 | 192 x 108 | 160 x 90 |
Cabinet Dimension |
600 x 337.5 x 29 mm (23.62 x 13.29 x 1.14 in) |
600 x 337.5 x 29 mm (23.62 x 13.29 x 1.14 in) |
600 x 337.5 x 29 mm (23.62 x 13.29 x 1.14 in) |
600 x 337.5 x 29 mm (23.62 x 13.29 x 1.14 in) |
Cabinet Resolution | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 |
Cabinet Type and Material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium |
Cabinet Weight | 4.8 kg (10.56 lb) | 4.8 kg (10.56 lb) | 4.8 kg (10.56 lb) | 4.8 kg (10.56 lb) |
Viewing Angle | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° |
Brightness | ≥800 nits | ≥800 nits | ≥800 nits | ≥800 nits |
Refresh Rate | ≥3.840 Hz | ≥3.840 Hz | ≥3.840 Hz | ≥3.840 Hz |
Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption | 720 W/m² | 750 W/m² | 720 W/m² | 750 W/m² |
Avg. Power Consumption | 215 W/m² | 260 W/m² | 215 W/m² | 260 W/m² |
Serviceability | Front | Front | Front | Front |
IP Rating | IP30(Indoor) | IP30(Indoor) | IP30(Indoor) | IP30(Indoor) |
Operating Temp/Humidity | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Curving (Concave ) | YES | YES | YES | YES |
Note: The Specifications are for reference, actual values may vary.
TRUELED®
Hongkong Add: