Home > Product > Fine Pitch Display > GB Series
Characteristic
Specifications
Accessory
Gallery
Model | GB1.2 | GB1.5 | GB1.8 | GB2.0 | GB2.5 |
---|---|---|---|---|---|
Pixel Pitch(mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
Pixel Density(pixels/m2) | 640,000 | 422,754 | 289,051 | 250,000 | 160,000 |
LED type | SMD1010 | SMD1212 | SMD1515 | SMD1212 | SMD2020 |
Module Dimension | 320 x 160mm | 320 x 160mm | 320 x 160mm | 320 x 160mm | 320 x 160mm |
Module Resolution | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 |
Cabinet Dimension |
640 x 480 x 60 mm |
640 x 480 x 60 mm Optional:960 x 480;480 x 480 |
640 x 480 x 60 mm Optional: 960 x 480;480 x 480 |
640 x 480 x 60 mm Optional: 960 x 480;480 x 480 |
640 x 480 x 60 mm Optional: 960 x 480;480 x 480 |
Cabinet Resolution | 512 x 384 | 416 x 312 | 344 x 258 | 360 x 240 | 256 x 192 |
Cabinet Type and Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
Cabinet Weight | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg |
Viewing Angle | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° |
Brightness | ≥800 nits | ≥800 nits | ≥800 nits | ≥800 nits | ≥800 nits |
Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Operating Power Source W/m² | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
Max. Power Consumption | 580 W/m² | 466 W/m² | 439 W/m² | 450 W/m² | 457 W/m² |
Avg. Power Consumption | 195 W/m² | 155 W/m² | 146 W/m² | 150 W/m² | 152 W/m² |
Serviceability | Front | Front | Front | Front | Front |
IP Rating | IP30(Indoor) | IP30(Indoor) | IP30(Indoor) | IP30(Indoor) | IP30(Indoor) |
Operating Temp/Humidity | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH | -15°~ 55°C, 10~90% RH |
Storage Temp/Humidity | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH | -20°~ 60°C, 10~90% RH |
Life Span | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Curving (Concave ) | YES | YES | YES | YES | YES |
Note: The Specifications are for reference, actual values may
TRUELED®
Hongkong Add: